Schedule a Tour
Choose your date. It's free cancel anytime.
Team
- LPT Realty
- MLS#: 6421539
5958 High Timber Circle, Castle Rock, CO
Discover this highly sought-after floor plan in popular and picturesque Crystal Valley Ranch. Enjoy breathtaking views year-round from your beautiful chefβs kitchen. This home features a main floor office and guest room, providing ample space for visitors as well as remote work. Upstairs, retreat to your luxurious primary suite, complete with upgraded closet and a fully renovated, spa-like bathroom. The spacious loft area and additional bedrooms are perfect for offering both comfort and versatility with space for everyone. The walkout basement presents a world of possibilities for customization, with an electrical sub-panel and plumbing already in place. Stay comfortable year-round with a whole-house humidifier and enjoy significant energy savings thanks to fully paid-off solar panels that will transfer with the purchase. Conveniently located near downtown Castle Rock and I-25, your dream home is just a visit away! Donβt miss out on this exceptional opportunity!
Listing Courtesy of Team, LPT Realty, MLS ID# 6421539
Property Details
Property Type | Residential |
---|---|
Mls # | 6421539 |
LotSize | 8276.4 sqft |
Property Subtype | Single Family Residence |
Year Built | 2019 |
Basement | Bath/Stubbed, Walk-Out Access |
Living Area | 3602 Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Window | Double Pane Windows |
Flooring | Carpet, Tile, Vinyl |
Common Walls | No Common Walls |
Stories | 2 |
Levels | Two |
Floors | Carpet, Tile, Vinyl |
View | Meadow, Mountain(s) |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
Roof | Composition |
Patio / Porch | Deck |
Fencing | Full |
Exterior | Private Yard |
Foundation | Slab |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
---|---|
Parking Spaces | 3 |
Parking | Lighted |
Road Frontage | Public |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | Public Sewer |
Finished Area (above surface) | 2748 Square Feet |
Structure Type | House |
Architecture | Contemporary |
Construction Materials | Cement Siding, Frame, Rock |
Not Included in Sale | Seller's Personal Property |
Parcel Number | R0493120 |
City | Castle Rock |
Community | Crystal Valley Ranch |
Elementary School | South Ridge |
Elementary School District | Douglas RE-1 |
Jr High / Middle School | Mesa |
Jr High / Middle School District | Douglas RE-1 |
High School | Douglas County |
High School District | Douglas RE-1 |
Builder Name | D.R. Horton, Inc |
Building Area | 3602 Square Feet |
Mobile Home Units | Feet |
Ownership | Individual |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.