10444 Rutledge Street, Parker, CO
Sold Price: $567,000
Asking Price: $579,500
3 Beds
3 Baths
2 full, 1 half
2183 SqFt
Welcome to 10444 Rutledge Street, an affordable, low maintenance and meticulously maintained detached home in the highly sought after Meridian Village community. Step inside to find wood floors that flow throughout the main living areas, adding character to the home. The cozy living room features a gas fireplace, creating a perfect spot to relax and unwind. The kitchen features a gas stove, tons of cabinet space, ample counter space, modern appliances, and a layout that’s perfect for entertaining. From the dining area, step outside to your fully fenced backyard, a private oasis where you can enjoy outdoor gatherings. The full basement with bathroom rough-in provides expansion possibilities. This newer home not only offers comfort and convenience, but potential down payment assistance to qualified buyers. Washer & Dryer and all appliances included. Don’t miss your chance to own this affordable home in a fantastic community—schedule your showing today!
2.5% Buyer Broker Compensation Available! : Yes, 2.5%
VA & FHA Buyers Welcome! Request broker compensation from Seller in offer.
Property Details
Property Type | Residential |
---|---|
LotSize | 4182 sqft |
Property Subtype | Single Family Residence |
Year Built | 2011 |
Basement | Bath/Stubbed, Full, Sump Pump, Unfinished |
Living Area | 2183 Square Feet |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Heating | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Gas, Living Room |
Window | Double Pane Windows, Window Coverings |
Flooring | Carpet, Linoleum, Wood |
Stories | 2 |
Levels | Two |
Floors | Carpet, Linoleum, Wood |
Roof | Concrete |
Patio / Porch | Front Porch, Patio |
Fencing | Full |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
---|---|
Parking | Garage Attached |
Road Frontage | Public |
Road Surface Type | Paved |
Sewer | Public Sewer |
Finished Area (above surface) | 1459 Square Feet |
Structure Type | House |
Architecture | Traditional |
Construction Materials | Frame, Wood Siding |
Not Included in Sale | None |
Parcel Number | R0473127 |
City | Parker |
Community | Meridian Village |
Elementary School | Prairie Crossing |
Elementary School District | Douglas RE-1 |
Jr High / Middle School | Sierra |
Jr High / Middle School District | Douglas RE-1 |
High School | Chaparral |
High School District | Douglas RE-1 |
Builder Name | Meritage Homes |
Building Area | 2183 Square Feet |
Mobile Home Units | Feet |
Ownership | Estate |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress